| Issue | Title | |
| Vol 4, No 2 (2019): Journal of Business Innovation | DEMOGRAPHIC CHARACTERISTICS INFLUENCING PREFERENCES ON ISLAMIC RETAIL FINANCIAL PRODUCTS : A DESCRIPTIVE STUDY | Abstract PDF |
| Nor Izzati Mohd Aziz | ||
| Vol 10, No 1 (2025): Journal of Business Innovation | DETERMINANTS OF TIKTOK USAGE AMONG UNIMEL STUDENTS | Abstract PDF |
| Nor Hazanah Miskan, Nurulhayah Muhamad, Nurul Liyana Hussin, Maryam Mohd Esa, Maizurah Ghazali | ||
| Vol 4, No 1 (2019): Journal of Business Innovation | DEVELOPING MUSLIMS ENTREPRENEURS: TACKLING THE PROBLEM OF SPIRITUALITY | Abstract PDF |
| Rodrigue Fontaine, Diaa Al-Juneidi | ||
| Vol 1, No 2 (2016): Journal of Business Innovation | DEVELOPING THE ISLAMIC BUSINESS ETHICS: AN ANALYSIS OF SURAH AL-JUMU‘AH | Abstract PDF |
| Mohd Faizal P.Rameli, Suhaida Mohd Amin | ||
| Vol 7, No 1 (2022): Journal of Business Innovation | DIGITAL ENTREPRENEURSHIP: A STUDY OF THE SUCCESS FACTORS OF DIGITAL WOMEN ENTREPRENEURS FROM MELAKA SUBURBAN AREA | Abstract PDF |
| Norzaimah Zainol, Maryam Mohd Esa, Nurulhayah Muhamad, Siti Syuhadah Mohamad | ||
| Vol 8, No 1 (2023): Journal of Business Innovation | DIGITAL FINANCIAL KNOWLEDGE, FINANCIAL BEHAVIOR AND FINANCIAL STRESS DETERMINANTS OF FINANCIAL WELL-BEING AMONG EMPLOYEES OF PERODUA MANUFACTURING SDN BHD, RAWANG, SELANGOR | Abstract PDF |
| Suzana Ab. Rahman, Ronizam Ismail, Khairunnisaq Najwa Hasmidi | ||
| Vol 10, No 1 (2025): Journal of Business Innovation | DIGITAL INVESTMENT ADOPTION AMONG YOUNG MALAYSIAN INVESTORS: THE IMPACT OF INCOME AND INFORMATION ACCESSIBILITY | Abstract PDF |
| Nurul Afiqah Abd Rahman, Ronizam Ismail, Roslinawati Ibrahim, Noor Fariza Mohd Hasini, Nurul Aini Md Rais | ||
| Vol 6, No 1 (2021): Journal of Business Innovation | DIGITALISASI SISTEM PENGURUSAN ZAKAT DI MALAYSIA: POTENSI DAN CABARAN | Abstract PDF |
| Khairul Azhar Meerangani, Muhammad Taufik Md Sharipp, Muhammad Ikhlas Rosele, Mohammad Fahmi Abdul Hamid, Abdul Qayuum Abdul Razak | ||
| Vol 4, No 2 (2019): Journal of Business Innovation | EFFECT OF BOARD INDEPENDENCE AND RISK MANAGEMENT ON FINANCIAL PERFORMANCE OF LISTED DEPOSIT MONEY BANKS IN NIGERIA | Abstract PDF |
| Olawale Nurudeen Sanni, Adamu Shalli, Patience Kanwai | ||
| Vol 7, No 1 (2022): Journal of Business Innovation | EMOTIONAL STRESS AFFECTS THE TEACHERS’ PRODUCTIVITY: HJ MOHD YATIM RELIGIOUS SECONDARY SCHOOL, NEGERI SEMBILAN | Abstract PDF |
| Nor Hazanah Miskan, Nurulhayah Muhamad, Maryam Mohd Esa, Nurul Liyana Hussin, Farah Saniah Mohd Zabidi, Maisarah M.Zulkifli | ||
| Vol 10, No 1 (2025): Journal of Business Innovation | E-SERVICE QUALITY AND STUDENT LOYALTY: A STUDY OF ONLINE FOOD DELIVERY SERVICES AT UNIVERSITI ISLAM MELAKA (UNIMEL) | Abstract PDF |
| Maryam Mohd Esa, Suhailah Ibrahim, Nurul Liyana Hussin, Norhazanah Miskan, Nurain Nabilah Mior Saifulrizal | ||
| Vol 8, No 1 (2023): Journal of Business Innovation | EXPLORING EMPLOYEE PREFERENCES AND ORGANIZATIONAL STRATEGIES FOR FLEXIBILITY ADAPTING WORK ARRANGEMENTS IN THE POST-COVID-19 ERA: A CONCEPT PAPER | Abstract PDF |
| Nor Saidi Mohamed Nasir | ||
| Vol 8, No 1 (2023): Journal of Business Innovation | EXPLORING THE BENEFITS AND CHALLENGES OF SMART COMMUNITY ELDERLY CARE SERVICES | Abstract PDF |
| Bi Xinyu, Li Nanxi, Wu Mali, Xie Juanhong | ||
| Vol 7, No 1 (2022): Journal of Business Innovation | FACTORS AFFECTING IMPULSIVE PURCHASES AMONG ONLINE BUYERS IN MASJID TANAH, MELAKA | Abstract PDF |
| Zamry Gafar, Norain Samsuddin, Dina Syafini Zaid | ||
| Vol 9, No 1 (2024): Journal of Business Innovation | FACTORS INFLUENCING CONSUMER CHOICES IN RETAIL PURCHASES AMONG RURAL COMMUNITIES | Abstract PDF |
| Nurulhayah Muhamad, Ai'nna Raihana Baharudin, Nurul Liyana Hussin, Nor Hazanah Miskan, Maryam Mohd Esa, Norzaimah Zainol | ||
| Vol 7, No 1 (2022): Journal of Business Innovation | FACTORS INFLUENCING LOCAL FOOD SELECTION AMONG TOURISTS IN PENANG | Abstract PDF |
| Fatimah Jinal | ||
| Vol 7, No 1 (2022): Journal of Business Innovation | FACTORS INFLUENCING WASTE MANAGEMENT IN MALAYSIA | Abstract PDF |
| Farah Saniah Mohd Zabidi, Noor Azlin Mohd Kasim, Sarimah Ahmad, Nor Hazanah Miskan | ||
| Vol 1, No 1 (2016): Journal of Business Innovation | FACTORS INHIBITING COMPUTER CRIME AMONG ONLINE BUSINESS ENTREPRENEUR | Abstract PDF |
| Maziah Mohd Ali, Ismila Che Ishak | ||
| Vol 4, No 2 (2019): Journal of Business Innovation | FAKTOR -FAKTOR YANG MEMPENGARUHI KEJAYAAN USAHAWAN BUMIPUTERA DI KUALA ROMPIN, PAHANG | Abstract PDF |
| Rohailin Zainon, Mohammad Afdhaluddin Azahar, Nurulhayah Muhamad | ||
| Vol 2, No 2 (2017): Journal Of Business Innovation | FAKTOR- FAKTOR YANG MEMPENGARUHI PENGGUNA MUSLIM DALAM PEMBELIAN PRODUK HALAL DI KAMPUNG SEBATU, SUNGAI RAMBAI, MELAKA | Abstract PDF |
| Hamidah Norman, Nuraishah Abd Wahid | ||
| Vol 2, No 2 (2017): Journal Of Business Innovation | FAKTOR PENDORONG PEMILIHAN PROGRAM KEUSAHAWANAN DI NEGERI MELAKA | Abstract PDF |
| Roslinawati Ibrahim, Noor Fariza Mohd Hasini, Noorizda Emellia Mohd Aziz, Maryam Mohd Esa | ||
| Vol 6, No 1 (2021): Journal of Business Innovation | FAKTOR PENENTU JUMLAH HUTANG: KAJIAN KES TERHADAP FIRMA TERSENARAI DI BURSA MALAYSIA | Abstract PDF |
| Noor Fariza Mohd Hasini, Nor Fahda Abdul Talib | ||
| Vol 6, No 1 (2021): Journal of Business Innovation | FAKTOR PENENTU KADAR PUSING GANTI PEKERJA DI SYARIKAT SAMSUNG SDI ENERGY MALAYSIA SDN. BHD. | Abstract PDF |
| Nor Hazanah Miskan, Nurulhayah Muhamad, Farrah Syakirra Baharrudin | ||
| Vol 6, No 1 (2021): Journal of Business Innovation | FAKTOR PENENTU PRESTASI KERJA INDUSTRI PERHOTELAN | Abstract PDF |
| Hamidah Norman, Abdul Mutalib Mohamed Azim, Intan Maizura Abdul Rashid | ||
| Vol 5, No 1 (2020): Journal of Business Innovation | FAKTOR YANG MEMPENGARUHI EKUITI JENAMA SYARIKAT AL-IKHSAN TERHADAP PEMBELI DI MELAKA TENGAH | Abstract PDF |
| Maryam Mohd Esa, Fatin Nursyaqira Haron, Noorizda Emellia Mohd Aziz | ||
| 26 - 50 of 168 Items | << < 1 2 3 4 5 6 7 > >> | |



