COLLABORATION AND INTERNATIONAL PARTIES (MoU)
| No. | International Party | Collaboration |
| 1 | MESIR |
|
| 2 | JORDAN |
|
| 3 | BRUNEI |
|
| 4 | SRI LANGKA |
|
| 5 | UNITED KINGDOM |
|
| 6 | IRELAND |
|
| 7 | AUSTRALIA |
|
| 8 | SINGAPURA |
|
COLLABORATION AND INTERNATIONAL PARTIES (MoU)
| No. | International Party | Collaboration |
| 1 | MESIR |
|
| 2 | JORDAN |
|
| 3 | BRUNEI |
|
| 4 | SRI LANGKA |
|
| 5 | UNITED KINGDOM |
|
| 6 | IRELAND |
|
| 7 | AUSTRALIA |
|
| 8 | SINGAPURA |
|
Quality Management & Internal Audit Unit (UPKAD),
Universiti Melaka,
Batu 28, Kuala Sungai Baru, 78200 Melaka, Malaysia.
email : upkad@unimel.edu.my
+606-3878269
+606-3878270
Monday - Thursday
8.00 am - 1.00 pm
2.00 pm - 5.00 pm
Friday
8.00 am - 12.15 pm
2.45 pm - 5.00 pm